Housing Marketplace
Available Housing
| Street | City | Available | Rent |
|---|---|---|---|
| ***PROVIDENCE*** | Jul 1 until Nov 30 | 550 | |
| BALTIMORE | May 18 until Aug 31 | 475 | |
| BOSTON | Jun 1 until Sep 1 | 1000 | |
| BOSTON | Jun 9 until Aug 1 | ||
| BROOKLYN | Jul 25 until Aug 31 | 730 | |
| BROOKLYN | Aug 16 until May 31, 2010 | 1400 | |
| Brown Area - Providence | Jul 1 until May 31, 2010 | 725 | |
| Brown Area, PROVIDENCE | Jul 1 until Jun 30, 2010 | 1960 | |
| Brown U athletic center area | Jun 1 until May 31, 2010 | 525 | |
| BROWN U/PROVIDENCE | Jun 1 until Aug 31 | 500 | |
| BURRILLVILLE | Aug 1 until Jul 31, 2010 | 2500 | |
| CAMBRIDGE | Jun 1 until Aug 31 | 728 | |
| CAMBRIDGE | Jun 1 until Aug 31 | 1800 | |
| CENTRAL FALLS | Feb 4 until Dec 1, 2010 | 775 | |
| CRANSTON | Jun 25 until Jun 30, 2010 | 1895 | |
| EAST PROVIDENCE | Feb 23 until Mar 1, 2010 | $850 | |
| EAST SIDE | Jun 1 until Jun 1, 2010 | ||
| EAST SIDE - PROVIDENCE | Jul 1 until May 31, 2010 | 1050 | |
| EAST SIDE - PROVIDENCE | Jul 1 until May 31, 2010 | 1125 | |
| EAST SIDE - PROVIDENCE | Jul 1 until May 31, 2010 | 1260 | |
| East Side Brown RISD Area | Jun 1 until May 31, 2010 | 525 | |
| EAST SIDE OF PROVIDENCE - Utilites Incl. | Jun 1 until May 31, 2010 | 1400 | |
| EAST SIDE PROVIDENCE | Jun 1 until Jul 6 | 525 | |
| EAST SIDE PROVIDENCE | Jun 18 until Aug 31, 2010 | 1325 | |
| EAST SIDE- PROVIDENCE | Jun 1 until May 31, 2010 | 475 | |
| EASTHAMPTON | Apr 21 until Aug 31 | 800 | |
| Eastside, Providence | Jun 1 until Aug 31 | 700 | |
| Eastside, Providence Brown U. | Jun 1 until May 1, 2010 | 70 | |
| ELMHURST | May 1 until Aug 15 | ||
| N/A | May 20 until Aug 2 | ||
| NEW YORK | May 1 until Aug 31 | ||
| NEW YORK | May 20 until Aug 31 | 2300 | |
| NEW YORK | Jun 1 until Jul 31 | 950 | |
| PROVIDENCE | Feb 7 until Aug 31 | 450 | |
| PROVIDENCE | Mar 1 until Jun 1, 2010 | 2700 | |
| PROVIDENCE | Apr 1 until Jul 31 | 825 | |
| PROVIDENCE | Apr 1 until Sep 30 | 1400 | |
| PROVIDENCE | Apr 5 until May 31, 2010 | 500 | |
| PROVIDENCE | Apr 15 until Aug 15 | 600 | |
| PROVIDENCE | May 1 until Aug 31 | $487 | |
| PROVIDENCE | May 1 until Aug 31 | ||
| PROVIDENCE | May 1 until May 31, 2010 | 900 | |
| PROVIDENCE | May 1 until Aug 31 | 1200 | |
| PROVIDENCE | May 1 until Sep 1 | 550 | |
| PROVIDENCE | May 1 until Jun 1, 2010 | 533 | |
| PROVIDENCE | May 1 until Sep 1 | ||
| PROVIDENCE | May 10 until Sep 1 | ||
| PROVIDENCE | May 14 until Sep 2 | ||
| PROVIDENCE | May 15 until Jul 31, 2010 | 1100 | |
| PROVIDENCE | May 15 until Aug 31 | 450 | |
| PROVIDENCE | May 15 until Aug 15 | 600 | |
| PROVIDENCE | May 15 until Aug 15 | 600 | |
| PROVIDENCE | May 15 until Aug 15 | 600 | |
| PROVIDENCE | May 16 until Aug 31 | 1265 | |
| PROVIDENCE | May 16 until Aug 31 | 850 | |
| PROVIDENCE | May 18 until Aug 29 | 750 | |
| PROVIDENCE | May 20 until Aug 30 | 600 | |
| PROVIDENCE | May 21 until May 31, 2010 | 485 | |
| PROVIDENCE | May 25 until Jul 31, 2010 | 1100 | |
| PROVIDENCE | May 25 until Aug 31 | 400 | |
| PROVIDENCE | May 25 until Aug 31 | 575 | |
| PROVIDENCE | May 26 until May 31, 2010 | 175 | |
| PROVIDENCE | May 26 until Sep 2 | 650 | |
| PROVIDENCE | May 26 until Sep 15 | 1200 | |
| PROVIDENCE | May 27 until Aug 31 | ||
| PROVIDENCE | May 28 until May 28, 2010 | 500 | |
| PROVIDENCE | May 30 until Jul 31 | 1075 | |
| PROVIDENCE | May 30 until Jun 1, 2010 | 1750 | |
| PROVIDENCE | May 30 until Sep 1 | 550 | |
| PROVIDENCE | May 31 until Aug 22 | 660 | |
| PROVIDENCE | May 31 until Aug 31 | $400 | |
| PROVIDENCE | May 31 until Aug 31 | 600 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 475. | |
| PROVIDENCE | Jun 1 until Aug 1 | 375 | |
| PROVIDENCE | Jun 1 until Aug 31 | 475 | |
| PROVIDENCE | Jun 1 until Aug 14 | 350 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 1350 | |
| PROVIDENCE | Jun 1 until Aug 31 | 400 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 1100 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 995 | |
| PROVIDENCE | Jun 1 until Aug 15 | 500 | |
| PROVIDENCE | Jun 1 until Sep 30 | 400 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 900 | |
| PROVIDENCE | Jun 1 until Aug 30 | 500 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 800 | |
| PROVIDENCE | Jun 1 until Aug 31 | 600 | |
| PROVIDENCE | Jun 1 until Aug 31 | 575 | |
| PROVIDENCE | Jun 1 until Aug 31 | 550 | |
| PROVIDENCE | Jun 1 until Aug 30 | 600 | |
| PROVIDENCE | Jun 1 until Aug 30 | 510 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 1650 | |
| PROVIDENCE | Jun 1 until Aug 31 | 475 | |
| PROVIDENCE | Jun 1 until Jul 22 | $500 | |
| PROVIDENCE | Jun 1 until Aug 25 | 600 | |
| PROVIDENCE | Jun 1 until Sep 1 | 650 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 575 | |
| PROVIDENCE | Jun 1 until Aug 31 | 550 | |
| PROVIDENCE | Jun 1 until Aug 23 | 700 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | ||
| PROVIDENCE | Jun 1 until Aug 30 | 500 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 1750 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 625 | |
| PROVIDENCE | Jun 1 until Aug 31 | 750 | |
| PROVIDENCE | Jun 1 until Aug 31 | 625 | |
| PROVIDENCE | Jun 1 until Aug 25 | ||
| PROVIDENCE | Jun 1 until Sep 1 | 550 | |
| PROVIDENCE | Jun 1 until Jan 15, 2010 | 600 | |
| PROVIDENCE | Jun 1 until Sep 1 | 550 | |
| PROVIDENCE | Jun 1 until Aug 31 | 560 | |
| PROVIDENCE | Jun 1 until Aug 26 | 450 | |
| PROVIDENCE | Jun 1 until Aug 30 | 625? | |
| PROVIDENCE | Jun 1 until Sep 1 | 600 | |
| PROVIDENCE | Jun 1 until Sep 1 | 525 | |
| PROVIDENCE | Jun 1 until Sep 6 | 600 | |
| PROVIDENCE | Jun 1 until Aug 30 | 520 | |
| PROVIDENCE | Jun 1 until Sep 1 | 650 | |
| PROVIDENCE | Jun 1 until Aug 31 | 450 | |
| PROVIDENCE | Jun 1 until Aug 23 | 700 | |
| PROVIDENCE | Jun 1 until Jun 1, 2010 | ||
| PROVIDENCE | Jun 1 until Aug 31 | 575 | |
| PROVIDENCE | Jun 1 until Aug 26 | 500 | |
| PROVIDENCE | Jun 1 until Aug 31 | 450 | |
| PROVIDENCE | Jun 1 until Aug 31 | 500 | |
| PROVIDENCE | Jun 1 until Jun 1, 2010 | 550 | |
| PROVIDENCE | Jun 1 until Jun 1, 2010 | 550 | |
| PROVIDENCE | Jun 1 until Aug 8 | $500 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | $525 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 525 | |
| PROVIDENCE | Jun 1 until Aug 31 | 650 | |
| PROVIDENCE | Jun 1 until Sep 1 | 525 | |
| PROVIDENCE | Jun 1 until Aug 31 | 750 | |
| PROVIDENCE | Jun 1 until Aug 30 | 550 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 2000 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 2000 | |
| PROVIDENCE | Jun 1 until Aug 31 | ||
| PROVIDENCE | Jun 1 until Aug 31 | 350 | |
| PROVIDENCE | Jun 1 until Jun 1, 2010 | $825 | |
| PROVIDENCE | Jun 1 until Sep 1 | $825 | |
| PROVIDENCE | Jun 1 until Sep 1 | 1300 | |
| PROVIDENCE | Jun 1 until Aug 30 | 475 | |
| PROVIDENCE | Jun 1 until Aug 31 | 725 | |
| PROVIDENCE | Jun 1 until Aug 31 | 675 | |
| PROVIDENCE | Jun 1 until Aug 31 | 490 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 1200 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 950 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 1650 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 500 | |
| PROVIDENCE | Jun 1 until Aug 31, 2010 | 955 | |
| PROVIDENCE | Jun 1 until Aug 31 | 1100 | |
| PROVIDENCE | Jun 1 until Aug 31 | 550 | |
| PROVIDENCE | Jun 1 until Jun 1, 2010 | 880. | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 1850 | |
| PROVIDENCE | Jun 1 until Aug 31 | ||
| PROVIDENCE | Jun 1 until Aug 30 | 575 | |
| PROVIDENCE | Jun 1 until Aug 31 | 1500 | |
| PROVIDENCE | Jun 1 until Sep 1 | 500 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 1600 | |
| PROVIDENCE | Jun 1 until Aug 31 | 700 | |
| PROVIDENCE | Jun 1 until Aug 31 | ||
| PROVIDENCE | Jun 1 until Aug 31 | 1300 | |
| PROVIDENCE | Jun 1 until Aug 31 | 550 | |
| PROVIDENCE | Jun 1 until Aug 31 | 600 | |
| PROVIDENCE | Jun 1 until Aug 31 | 460 | |
| PROVIDENCE | Jun 1 until Aug 31 | 700 | |
| PROVIDENCE | Jun 1 until Aug 31 | 500 | |
| PROVIDENCE | Jun 1 until Aug 31 | 550 | |
| PROVIDENCE | Jun 1 until Jun 30, 2010 | $925 | |
| PROVIDENCE | Jun 1 until Aug 31 | 700 | |
| PROVIDENCE | Jun 1 until Sep 1 | 550 | |
| PROVIDENCE | Jun 1 until Sep 1 | 550 | |
| PROVIDENCE | Jun 1 until Aug 31, 2010 | 775 | |
| PROVIDENCE | Jun 1 until Aug 31 | ||
| PROVIDENCE | Jun 1 until Aug 31 | $700 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 490 | |
| PROVIDENCE | Jun 1 until Aug 31 | 1360 | |
| PROVIDENCE | Jun 1 until Jun 1, 2010 | 600 | |
| PROVIDENCE | Jun 1 until Sep 1 | 650 | |
| PROVIDENCE | Jun 1 until Jun 1, 2010 | 650 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | ||
| PROVIDENCE | Jun 1 until Aug 30 | $550 | |
| PROVIDENCE | Jun 1 until Aug 31 | 500 | |
| PROVIDENCE | Jun 1 until Aug 31 | 500 | |
| PROVIDENCE | Jun 1 until Aug 31 | 750 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 1750 | |
| PROVIDENCE | Jun 1 until Aug 1 | ||
| PROVIDENCE | Jun 1 until Jan 15, 2010 | 700 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 500 | |
| PROVIDENCE | Jun 1 until Aug 31 | 600 | |
| PROVIDENCE | Jun 1 until Aug 31 | 625 | |
| PROVIDENCE | Jun 1 until Jun 1, 2010 | 550 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | $950 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 900 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 790 | |
| PROVIDENCE | Jun 1 until Aug 30 | 750 | |
| PROVIDENCE | Jun 1 until Aug 31 | 1500 | |
| PROVIDENCE | Jun 1 until Aug 1 | 550 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | ||
| PROVIDENCE | Jun 1 until May 31, 2010 | ||
| PROVIDENCE | Jun 1 until Aug 28 | ||
| PROVIDENCE | Jun 1 until Aug 31 | 550 | |
| PROVIDENCE | Jun 1 until Aug 31 | 550 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 740 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 1650 | |
| PROVIDENCE | Jun 1 until Aug 31 | $550 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 2875 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 1400 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 925 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 2875 | |
| PROVIDENCE | Jun 1 until Aug 31, 2010 | 1075 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 1950 | |
| PROVIDENCE | Jun 1 until Aug 31 | 1500 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 925 | |
| PROVIDENCE | Jun 1 until Aug 31, 2010 | 575 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | ||
| PROVIDENCE | Jun 1 until May 31, 2010 | $925 | |
| PROVIDENCE | Jun 1 until Aug 31 | 600 | |
| PROVIDENCE | Jun 1 until Jun 1, 2010 | 660 | |
| PROVIDENCE | Jun 1 until Sep 1 | 565 | |
| PROVIDENCE | Jun 1 until May 31, 2010 | 650 | |
| PROVIDENCE | Jun 1 until Sep 1 | ||
| PROVIDENCE | Jun 2 until Sep 1 | 400 | |
| PROVIDENCE | Jun 3 until Aug 20 | 450 | |
| PROVIDENCE | Jun 3 until Aug 15 | 550 | |
| PROVIDENCE | Jun 5 until Jun 4, 2010 | 450. | |
| PROVIDENCE | Jun 5 until Aug 10 | 500 | |
| PROVIDENCE | Jun 6 until Aug 18 | 550 | |
| PROVIDENCE | Jun 7 until Aug 22 | $570 | |
| PROVIDENCE | Jun 8 until Aug 24 | 700 | |
| PROVIDENCE | Jun 10 until Aug 20 | $550 | |
| PROVIDENCE | Jun 13 until Aug 20 | 550 | |
| PROVIDENCE | Jun 15 until May 31, 2010 | 450 | |
| PROVIDENCE | Jun 18 until Aug 31, 2010 | 1200 | |
| PROVIDENCE | Jun 21 until Sep 30 | 375 | |
| PROVIDENCE | Jun 24 until Aug 31, 2010 | 500 | |
| PROVIDENCE | Jun 24 until Aug 31 | 500 | |
| PROVIDENCE | Jun 28 until Sep 1, 2010 | 550 | |
| PROVIDENCE | Jul 1 until May 31, 2010 | 475 | |
| PROVIDENCE | Jul 1 until May 31, 2010 | 450 | |
| PROVIDENCE | Jul 1 until May 31, 2010 | 380 | |
| PROVIDENCE | Jul 1 until May 31, 2010 | 1200 | |
| PROVIDENCE | Jul 1 until Aug 31, 2010 | 1575 | |
| PROVIDENCE | Jul 1 until Jun 30, 2010 | $900 | |
| PROVIDENCE | Jul 1 until Nov 30 | 550 | |
| PROVIDENCE | Jul 1 until Nov 30 | 550 | |
| PROVIDENCE | Jul 1 until Jun 30, 2010 | 825 | |
| PROVIDENCE | Jul 1 until Aug 31, 2010 | 425 | |
| PROVIDENCE | Jul 1 until Jul 31, 2010 | 500 | |
| PROVIDENCE | Jul 1 until Jun 30, 2010 | 500 | |
| PROVIDENCE | Jul 1 until Aug 31 | 600 | |
| PROVIDENCE | Jul 1 until Aug 15 | 500 | |
| PROVIDENCE | Jul 4 until Sep 1, 2010 | 400 | |
| PROVIDENCE | Jul 4 until Jun 1, 2010 | 400 | |
| PROVIDENCE | Jul 15 until May 31, 2010 | 2400 | |
| PROVIDENCE | Jul 15 until May 31, 2010 | 750 | |
| PROVIDENCE | Jul 30 until Sep 8 | 420 | |
| PROVIDENCE | Aug 1 until Jul 31, 2010 | 1650 | |
| PROVIDENCE | Aug 1 until Sep 30, 2010 | 1100 | |
| PROVIDENCE | Aug 1 until Jul 31, 2010 | 575 | |
| PROVIDENCE | Sep 1 until May 31, 2010 | 100 | |
| PROVIDENCE | Sep 1 until May 1, 2010 | ||
| PROVIDENCE | Sep 1 until May 31, 2010 | 1980 | |
| PROVIDENCE | Sep 1 until Aug 1 | 550 | |
| PROVIDENCE | Sep 1 until Aug 1 | 550 | |
| PROVIDENCE | Sep 1 until May 31, 2010 | $150 | |
| PROVIDENCE | Sep 1 until Jun 1, 2010 | ||
| PROVIDENCE | Sep 1 until Dec 31 | $550 | |
| PROVIDENCE | Sep 1 until Sep 1, 2010 | 550 | |
| PROVIDENCE RI | May 25 until Sep 1 | 550 | |
| PROVIDENCE, | May 20 until Aug 30 | 490 | |
| PROVIDENCE, EAST SIDE | Jun 1 until Jun 28, 2010 | 550 | |
| PROVIDNECE | Jun 1 until Aug 31 | ||
| SOMERVILLE | Jun 1 until Aug 24 | 1400 | |
| STATE COLLEGE | May 9 until Aug 20 | 320 |
Needs Housing
| Summary | Description | Available |
|---|---|---|
| Looking for studio/1br OR roomies | I am looking for a studio or 1br East Side apartment for $700/month or less for a September 1st move in date on the East Side. OR I am looking for a room mate situation (either to do an apartment search with or to move into an established living situaton). I have a lot of furniture that I can move into a new place with, or I can put it in storage. I work full-time in research, think paying bills on a time is a high priority, enjoy cooking, am generally laid-back, and get along with most people. I am a social drinker, but do not smoke or do drugs, and prefer that you do not either. I am also LGBTQ-friendly, and prefer that you are as well. Think we're a match? Please answer the following questions when responding: 1. What is your occupation? 2. On a scale from 1 [very messy] to 10 [neat freak], how would you rate yourself ? 3. What is the most you want to pay for an apartment? 4. What are you looking for in a roomie? 5. Do you have any pet peeves? 6. Would you rather be good friends with your roomies or would you prefer to have your privacy? 7. What is your current situation, and why are you looking to move? 8. What is opinion of visitors (for dinners, overnight, or otherwise)? 9. Anything else you want to tell me about yourself? | until Sep 1 |
| onwards | ||
| Need an affordable place that will allow a lab | I'm moving to the Providence area and I need an affordable place that will allow my 1 year old lab. I am a 23 year old male, and I am really just looking for responsible, laid back people to room with. I'll be working at Bradley Hospital and doing research at Brown, so I would like to stay on the east side. If you have an opening please contact me at 440.724.4766 or email me at cgable1@gmail.com. Thanks. | until Jul 15 |
| Seeking housing by July 2009 in Providence RI!! | My name is jamie and I have recently been accepted as an AmeriCorps State and National corps member beginning July 2009. i am looking for housing for the year, and possibly longer if that is an option. I am seeking housing as soon as it is available to me at an affordable price. Bearing in mind, of course, that I am a state and national member, my affordability is not high. However, I am eager to find housing and will do whatever is within my power to make ends meet. I am looking for, either, a one person or two person apartment, or even a shared room. I will take whatever I can find, but hoping that the housing will be close to, or on, a direct bus route. I am very dependable, determined, low-key, and very organized. Please let me know if you can help me in any way, shape, or form. Sincerely, Jamie M | until Dec 31, 2010 |
| onwards | ||
| onwards | ||
| housing available for spring semester'10 | Hi, One room available in an apartment on Thayer and Cushing available for the Spring Semester. $360 including utilities. Contact me if interested. Thanks! | until Dec 1 |
| Looking for a second floor room with housemates | I am a single woman looking for a housing situation with other people. I prefer to live in a group situation. I am currently living in an efficiency apartment across from Smith. I don't have a pet, but very much enjoy both cats and dogs. An ideal situation for me would be a room in a house with a family. I don't smoke or drink and have no substance abuse issues. I am currently a student in Music at Holyoke Community College. I speak Mandarin and some French. | until Sep 30 |
| room near umass-amherst | starting grad school in the fall (09). looking for a room that is near the bus routes to umass. would like it to be a bike- able ride to school. am very friendly and easy to get along with. please email me at : jenie_silver@hotmail.com | until Aug 6 |